Details
The items included in the Pump Kit are as follows:
4.580-262.0 | Valve Complete | 1.000 | ||||||
2.884-512.0 | Valve (3 Stueck) | 2.000 | ||||||
4.580-349.0 | Valve complete chemistry | 1.000 | ||||||
4.582-019.0 | Valve disc complete | 1.000 | ||||||
5.034-494.0 | Retaining bracket | 2.000 | ||||||
5.115-537.0 | Washer | 3.000 | ||||||
5.115-538.0 | Washer | 3.000 | ||||||
5.115-796.0 | Washer | 2.000 | ||||||
5.584-122.0 | Valve pin | 1.000 | ||||||
6.362-151.0 | O-Ring d. 10 x 2 NBR 70 | 1.000 | ||||||
6.362-169.0 | O-Ring seal 12,0 X 2,0 | 1.000 | ||||||
6.362-368.0 | O-Ring seal complete /1ST.-R. | 2.000 | ||||||
6.362-468.0 | O-Ring seal complete 1ST.-R. | 1.000 | ||||||
6.362-481.0 | O-Ring seal 14,0 x 2,0 NBR 80 | 6.000 | ||||||
6.362-484.0 | O-Ring seal 34,65X 1,78 | 3.000 | ||||||
6.362-547.0 | O-Ring seal 20,0x1,5-NBR 70 | 2.000 | ||||||
6.362-796.0 | O-Ring seal 107,62X 2,62 | 1.000 | ||||||
6.363-003.0 | O-Ring seal 13,0 X 2,0-NBR 90 | 6.000 | ||||||
6.365-052.0 | Grooved ring 20X28X6/8 | 3.000 | ||||||
6.365-053.0 | Compact seal 20X30X6 | 3.000 |
Pump Kits are available for other HDS models; please contact us for more details.