Details
The items included in the Pump Kit are as follows:
| 6.365-333.0 | Grooved ring | 18X26X5,4 | 3.000 |
| 6.365-332.0 | Compact seal | 18x28x5,8 | 3.000 |
|
6.362-547.0 |
O-Ring seal | 20,0x1,5-NBR 70 | 4.000 |
| 6.362-481.0 | O-Ring seal | 14,0 x 2,0 NBR 80 | 3.000 |
| 6.362-468.0 | O-Ring seal | 1ST.-R | 1.000 |
| 6.362-406.0 | O-Ring seal | 33,05X 1,78-NBR | 3.000 |
| 5.115-796.0 | Washer |
2.000 |
|
| 5.115-432.0 | Washer |
3.000 |
|
| 5.115-431.0 | Washer; | 3.000 | |
| 5.034-494.0 | Retaining bracket | 2.000 | |
| 4.580-594.0 | Valve complete | 1.000 | |
| 4.580-581.3 | Valve complete | 1.000 | |
| 2.884-512.0 | Valve | 2.000 |
Additional
| Tank Fresh / Recovered Water (l) | - / - |
|---|---|
| Working Width (mm) | - / - / - |
| Dimensions | 155 x 135 x 65 |
| Vacuum (mbar/kPa | - / - |
| Power (V/W) | - / - |

